| Sr# | Reg# | Name | Subject Name | Room # | Row | Seat # |
|---|---|---|---|---|---|---|
| 1 | BAF05213084 | Murtaza Jamshid | Maintaining Financial Records | B1 | 1 | 1 |
| 2 | BAF05213093 | Muhammad Zain Ul Abdin | Maintaining Financial Records | B1 | 1 | 2 |
| 3 | BAF05221016 | Hafiz Muhammad Haseeb Rizwan | Maintaining Financial Records | B1 | 1 | 3 |
| 4 | BAF052330002 | Atif Zainulabidin | Maintaining Financial Records | B1 | 1 | 4 |
| 5 | BAF052330005 | Tasadduq Iqbal | Maintaining Financial Records | B1 | 1 | 5 |
| 6 | BAF052330007 | Muhammad Bilal | Maintaining Financial Records | B1 | 1 | 6 |
| 7 | BAF052330013 | Muhammad Abbas | Maintaining Financial Records | B1 | 1 | 7 |
| 8 | B1 | 2 | 1 | |||
| 9 | B1 | 2 | 2 | |||
| 10 | B1 | 2 | 3 | |||
| 11 | B1 | 2 | 4 | |||
| 12 | B1 | 2 | 5 | |||
| 13 | B1 | 2 | 6 | |||
| 14 | B1 | 2 | 7 | |||
| 15 | BAF052330017 | Yousaf Bilal | Maintaining Financial Records | B1 | 3 | 1 |
| 16 | BAF052330027 | Ali Abbas Awan | Maintaining Financial Records | B1 | 3 | 2 |
| 17 | BAF052330029 | Haider Ali | Maintaining Financial Records | B1 | 3 | 3 |
| 18 | BAF052330030 | Usama Iqbal | Maintaining Financial Records | B1 | 3 | 4 |
| 19 | BAF052330113 | Qasim Hassan | Maintaining Financial Records | B1 | 3 | 5 |
| 20 | BAF052330035 | Faizan Hussain | Maintaining Financial Records | B1 | 3 | 6 |
| 21 | BAF052330043 | Khawar Salim | Maintaining Financial Records | B1 | 3 | 7 |
| 22 | B1 | 4 | 1 | |||
| 23 | B1 | 4 | 2 | |||
| 24 | B1 | 4 | 3 | |||
| 25 | B1 | 4 | 4 | |||
| 26 | B1 | 4 | 5 | |||
| 27 | B1 | 4 | 6 | |||
| 28 | B1 | 4 | 7 | |||
| 29 | BAF052330044 | Muhammad Ali Shan | Maintaining Financial Records | B1 | 5 | 1 |
| 30 | BAF052330108 | Mustafa Bin Tariq | Maintaining Financial Records | B1 | 5 | 2 |
| 31 | BAF052330049 | Abdul Saboor | Maintaining Financial Records | B1 | 5 | 3 |
| 32 | BAF052330103 | Malik Muhammad Maawaz Awan | Maintaining Financial Records | B1 | 5 | 4 |
| 33 | BAF052330054 | Umair Mohyuddin | Maintaining Financial Records | B1 | 5 | 5 |
| 34 | BAF052330058 | Muhammad Waseem | Maintaining Financial Records | B1 | 5 | 6 |
| 35 | BAF052330097 | Anas Mehmood | Maintaining Financial Records | B1 | 5 | 7 |
| 36 | B1 | 6 | 1 | |||
| 37 | B1 | 6 | 2 | |||
| 38 | B1 | 6 | 3 | |||
| 39 | B1 | 6 | 4 | |||
| 40 | B1 | 6 | 5 | |||
| 41 | B1 | 6 | 6 | |||
| 42 | B1 | 6 | 7 | |||
| 43 | BAF052330063 | Owais Sohail | Maintaining Financial Records | B1 | 7 | 1 |
| 44 | BAF052330091 | Muhammad Tahoor Khan | Maintaining Financial Records | B1 | 7 | 2 |
| 45 | BAF052330069 | Najam Shahzad | Maintaining Financial Records | B1 | 7 | 3 |
| 46 | BAF052330070 | Mahad Ali Javed | Maintaining Financial Records | B1 | 7 | 4 |
| 47 | BAF052330072 | Muhammad Ahmad Butt | Maintaining Financial Records | B1 | 7 | 5 |
| 48 | BAF052330073 | Jawad Ahmad | Maintaining Financial Records | B1 | 7 | 6 |
| 49 | BAF052330084 | Muhammad Shoaib Amjad | Maintaining Financial Records | B1 | 7 | 7 |
| 50 | B1 | 8 | 1 | |||
| 51 | B1 | 8 | 2 | |||
| 52 | B1 | 8 | 3 | |||
| 53 | B1 | 8 | 4 | |||
| 54 | B1 | 8 | 5 | |||
| 55 | B1 | 8 | 6 | |||
| 56 | B1 | 8 | 7 | |||
| 57 | BAF052330076 | Ahmad Ali | Maintaining Financial Records | B2 | 1 | 1 |
| 58 | BAF052330081 | Nehmal Dar | Maintaining Financial Records | B2 | 1 | 2 |
| 59 | BAF052330082 | Zil E Huma Shahbaz | Maintaining Financial Records | B2 | 1 | 3 |
| 60 | BAF052330083 | Mah Noor | Maintaining Financial Records | B2 | 1 | 4 |
| 61 | BAF052330075 | Shumaiza Ilyas | Maintaining Financial Records | B2 | 1 | 5 |
| 62 | BAF052330085 | Nadia | Maintaining Financial Records | B2 | 1 | 6 |
| 63 | B2 | 2 | 1 | |||
| 64 | B2 | 2 | 2 | |||
| 65 | B2 | 2 | 3 | |||
| 66 | B2 | 2 | 4 | |||
| 67 | B2 | 2 | 5 | |||
| 68 | B2 | 2 | 6 | |||
| 69 | BAF052330089 | Dua Zainab | Maintaining Financial Records | B2 | 3 | 1 |
| 70 | BAF052330068 | Shehzonia Atif | Maintaining Financial Records | B2 | 3 | 2 |
| 71 | BAF052330093 | Areesha Malik | Maintaining Financial Records | B2 | 3 | 3 |
| 72 | BAF052330059 | Ayesha Tahir | Maintaining Financial Records | B2 | 3 | 4 |
| 73 | BAF052330052 | Fatima Amir Qureshi | Maintaining Financial Records | B2 | 3 | 5 |
| 74 | BAF052330104 | Aima Sadique | Maintaining Financial Records | B2 | 3 | 6 |
| 75 | BCOM05231003 | Amna Zahid | Cost Accounting | B2 | 4 | 1 |
| 76 | BCOM05231004 | Muhammad Humza Hussain | Cost Accounting | B2 | 4 | 2 |
| 77 | BCOM05231006 | Syed Jawad Ali | Cost Accounting | B2 | 4 | 3 |
| 78 | BCOM05231007 | Abdul Wasay Raza | Cost Accounting | B2 | 4 | 4 |
| 79 | BCOM05231011 | Mah Noor | Cost Accounting | B2 | 4 | 5 |
| 80 | BCOM052330008 | Qirat Saif | Principles Of Accounting | B2 | 4 | 6 |
| 81 | BAF052330045 | Nayab Shad | Maintaining Financial Records | B2 | 5 | 1 |
| 82 | BAF052330032 | Alish Asim | Maintaining Financial Records | B2 | 5 | 2 |
| 83 | BAF052330124 | Muhammad Noman Qamar | Maintaining Financial Records | B2 | 5 | 3 |
| 84 | BAF052330144 | Muhammad Faizan | Maintaining Financial Records | B2 | 5 | 4 |
| 85 | BAF052330147 | Fatima Arif | Maintaining Financial Records | B2 | 5 | 5 |
| 86 | BAF052330150 | Zainab Mussawar | Maintaining Financial Records | B2 | 5 | 6 |
| 87 | MAF05221004 | Syed Muhammad Ali Hasnain | Cost Accounting | B2 | 6 | 1 |
| 88 | B2 | 6 | 2 | |||
| 89 | B2 | 6 | 3 | |||
| 90 | B2 | 6 | 4 | |||
| 91 | B2 | 6 | 5 | |||
| 92 | B2 | 6 | 6 | |||
| 93 | BAF052330155 | Muhammad Mashhood | Maintaining Financial Records | B3 | 1 | 1 |
| 94 | BAF052330159 | Own Muhammad | Maintaining Financial Records | B3 | 1 | 2 |
| 95 | BAF052330160 | Maham Saeed | Maintaining Financial Records | B3 | 1 | 3 |
| 96 | BAF052330161 | Ahmed | Maintaining Financial Records | B3 | 1 | 4 |
| 97 | BAF052330162 | Ihsaan Abbas | Maintaining Financial Records | B3 | 1 | 5 |
| 98 | BAF052330163 | Minahil Shabbir | Maintaining Financial Records | B3 | 1 | 6 |
| 99 | B3 | 2 | 1 | |||
| 100 | B3 | 2 | 2 | |||
| 101 | B3 | 2 | 3 | |||
| 102 | B3 | 2 | 4 | |||
| 103 | B3 | 2 | 5 | |||
| 104 | B3 | 2 | 6 | |||
| 105 | BAF052330167 | Eman Fatima | Maintaining Financial Records | B3 | 3 | 1 |
| 106 | BAF052330173 | Zeeshan Sikandar Aliâ Khan | Maintaining Financial Records | B3 | 3 | 2 |
| 107 | BAF052330175 | Aiman Mujeeb | Maintaining Financial Records | B3 | 3 | 3 |
| 108 | BAF052330176 | Akhtar Hussain | Maintaining Financial Records | B3 | 3 | 4 |
| 109 | BAF052330177 | Muhammad Ali Jamal | Maintaining Financial Records | B3 | 3 | 5 |
| 110 | BAF052330178 | Nasir Hussain | Maintaining Financial Records | B3 | 3 | 6 |
| 111 | B3 | 4 | 1 | |||
| 112 | B3 | 4 | 2 | |||
| 113 | B3 | 4 | 3 | |||
| 114 | B3 | 4 | 4 | |||
| 115 | B3 | 4 | 5 | |||
| 116 | B3 | 4 | 6 | |||
| 117 | BAF052330183 | Affaf Asif | Maintaining Financial Records | B3 | 5 | 1 |
| 118 | BAF052330184 | Bilal Ahmed | Maintaining Financial Records | B3 | 5 | 2 |
| 119 | BAF052330185 | Fareeha Hanif | Maintaining Financial Records | B3 | 5 | 3 |
| 120 | BAF052330186 | Muhammad Talha Nadeem Khan | Maintaining Financial Records | B3 | 5 | 4 |
| 121 | BAF052330187 | Hamza Imran | Maintaining Financial Records | B3 | 5 | 5 |
| 122 | BAF052330188 | Muhammad Ahmad Kashif | Maintaining Financial Records | B3 | 5 | 6 |
| 123 | B3 | 6 | 1 | |||
| 124 | B3 | 6 | 2 | |||
| 125 | B3 | 6 | 3 | |||
| 126 | B3 | 6 | 4 | |||
| 127 | B3 | 6 | 5 | |||
| 128 | B3 | 6 | 6 | |||
| 129 | BAF052330189 | Aleena Nadeem | Maintaining Financial Records | B4 | 1 | 1 |
| 130 | BAF052330190 | Zaryab Ahmed Khan | Maintaining Financial Records | B4 | 1 | 2 |
| 131 | BAF052330192 | Faizan Ali | Maintaining Financial Records | B4 | 1 | 3 |
| 132 | BAF052330193 | Mohib Ali | Maintaining Financial Records | B4 | 1 | 4 |
| 133 | BAF052330195 | Zainab Arshad | Maintaining Financial Records | B4 | 1 | 5 |
| 134 | BAF052330196 | Maham | Maintaining Financial Records | B4 | 1 | 6 |
| 135 | B4 | 2 | 1 | |||
| 136 | B4 | 2 | 2 | |||
| 137 | B4 | 2 | 3 | |||
| 138 | B4 | 2 | 4 | |||
| 139 | B4 | 2 | 5 | |||
| 140 | B4 | 2 | 6 | |||
| 141 | BAF052330199 | Muhammad Junaid | Maintaining Financial Records | B4 | 3 | 1 |
| 142 | BAF052330200 | Muhammad Subhan Ali | Maintaining Financial Records | B4 | 3 | 2 |
| 143 | BAF052330201 | Aima Tul Minahil | Maintaining Financial Records | B4 | 3 | 3 |
| 144 | BAF052330204 | Hasseen Jaffar | Maintaining Financial Records | B4 | 3 | 4 |
| 145 | BAF052330205 | Esha Sharif | Maintaining Financial Records | B4 | 3 | 5 |
| 146 | BAF052330206 | Javeria Abdul Rasheed | Maintaining Financial Records | B4 | 3 | 6 |
| 147 | B4 | 4 | 1 | |||
| 148 | B4 | 4 | 2 | |||
| 149 | B4 | 4 | 3 | |||
| 150 | B4 | 4 | 4 | |||
| 151 | B4 | 4 | 5 | |||
| 152 | B4 | 4 | 6 | |||
| 153 | BAF052330207 | Muhammad Haris | Maintaining Financial Records | B4 | 5 | 1 |
| 154 | BAF052330208 | Muhammad Hassan | Maintaining Financial Records | B4 | 5 | 2 |
| 155 | BAF052330209 | Muhammad Adil Saleem | Maintaining Financial Records | B4 | 5 | 3 |
| 156 | BAF052330211 | Behram Awan | Maintaining Financial Records | B4 | 5 | 4 |
| 157 | BAF052330212 | Junaid Hassan | Maintaining Financial Records | B4 | 5 | 5 |
| 158 | BAF052330214 | Syed Kazman Haider | Maintaining Financial Records | B4 | 5 | 6 |
| 159 | B4 | 6 | 1 | |||
| 160 | B4 | 6 | 2 | |||
| 161 | B4 | 6 | 3 | |||
| 162 | B4 | 6 | 4 | |||
| 163 | B4 | 6 | 5 | |||
| 164 | B4 | 6 | 6 | |||
| 165 | BAF052330215 | Muhammad Hasnat | Maintaining Financial Records | B5 | 1 | 1 |
| 166 | BAF052330216 | Haman Ali | Maintaining Financial Records | B5 | 1 | 2 |
| 167 | BAF052330218 | Filza Haseeb | Maintaining Financial Records | B5 | 1 | 3 |
| 168 | BAF052330219 | Shah Zaib | Maintaining Financial Records | B5 | 1 | 4 |
| 169 | BAF052330220 | Muhammad Faizan Hassan | Maintaining Financial Records | B5 | 1 | 5 |
| 170 | BAF052330221 | Muneeb Ahmad | Maintaining Financial Records | B5 | 1 | 6 |
| 171 | B5 | 2 | 1 | |||
| 172 | B5 | 2 | 2 | |||
| 173 | B5 | 2 | 3 | |||
| 174 | B5 | 2 | 4 | |||
| 175 | B5 | 2 | 5 | |||
| 176 | B5 | 2 | 6 | |||
| 177 | BAF052330222 | Ruman Shahzad | Maintaining Financial Records | B5 | 3 | 1 |
| 178 | BAF052330223 | Gohar Ali | Maintaining Financial Records | B5 | 3 | 2 |
| 179 | BAF052330225 | Muhammad Anas Ishfaq | Maintaining Financial Records | B5 | 3 | 3 |
| 180 | BAF052330233 | Fatima Javaid | Maintaining Financial Records | B5 | 3 | 4 |
| 181 | BAF052330235 | Ayesha Saleem | Maintaining Financial Records | B5 | 3 | 5 |
| 182 | BAF052330237 | Minahil Imtiaz | Maintaining Financial Records | B5 | 3 | 6 |
| 183 | B5 | 4 | 1 | |||
| 184 | B5 | 4 | 2 | |||
| 185 | B5 | 4 | 3 | |||
| 186 | B5 | 4 | 4 | |||
| 187 | B5 | 4 | 5 | |||
| 188 | B5 | 4 | 6 | |||
| 189 | BAF052330241 | Muhammad Saeed | Maintaining Financial Records | B5 | 5 | 1 |
| 190 | BAF052330242 | Maryam Ahmad Iqbal | Maintaining Financial Records | B5 | 5 | 2 |
| 191 | BAF052330244 | Muneeb Ahmad | Maintaining Financial Records | B5 | 5 | 3 |
| 192 | BAF052330245 | Khadija Shafaqat | Maintaining Financial Records | B5 | 5 | 4 |
| 193 | BAF052330246 | Muhammad Haris Faryad | Maintaining Financial Records | B5 | 5 | 5 |
| 194 | BAF052330248 | Muhammad Muqeem Khan | Maintaining Financial Records | B5 | 5 | 6 |
| 195 | B5 | 6 | 1 | |||
| 196 | B5 | 6 | 2 | |||
| 197 | B5 | 6 | 3 | |||
| 198 | B5 | 6 | 4 | |||
| 199 | B5 | 6 | 5 | |||
| 200 | B5 | 6 | 6 | |||
| 201 | BAF052330250 | M Usama Nouman | Maintaining Financial Records | B6 | 1 | 1 |
| 202 | BAF052330251 | Misbah Batool | Maintaining Financial Records | B6 | 1 | 2 |
| 203 | BAF052330252 | Shahzaib Farooq | Maintaining Financial Records | B6 | 1 | 3 |
| 204 | BAF052330255 | Muhammad Talha | Maintaining Financial Records | B6 | 1 | 4 |
| 205 | BAF052330257 | Mahnoor | Maintaining Financial Records | B6 | 1 | 5 |
| 206 | BAF052330259 | Taha Bin Rashid | Maintaining Financial Records | B6 | 1 | 6 |
| 207 | B6 | 2 | 1 | |||
| 208 | B6 | 2 | 2 | |||
| 209 | B6 | 2 | 3 | |||
| 210 | B6 | 2 | 4 | |||
| 211 | B6 | 2 | 5 | |||
| 212 | B6 | 2 | 6 | |||
| 213 | BAF052330263 | Hasnain Ali | Maintaining Financial Records | B6 | 3 | 1 |
| 214 | BAF052410042 | Immama Nawaz | Maintaining Financial Records | B6 | 3 | 2 |
| 215 | BCOM052330001 | Daulat Ghani Khan | Principles Of Accounting | B6 | 3 | 3 |
| 216 | BCOM052330002 | Aimen Younis | Principles Of Accounting | B6 | 3 | 4 |
| 217 | BCOM052330003 | Rabia Shahbaz | Principles Of Accounting | B6 | 3 | 5 |
| 218 | BCOM052330006 | Zeeshan Azam Butt | Principles Of Accounting | B6 | 3 | 6 |
| 219 | B6 | 4 | 1 | |||
| 220 | B6 | 4 | 2 | |||
| 221 | B6 | 4 | 3 | |||
| 222 | B6 | 4 | 4 | |||
| 223 | B6 | 4 | 5 | |||
| 224 | B6 | 4 | 6 | |||
| 225 | BCOM052330008 | Qirat Saif | Principles Of Accounting | B6 | 5 | 1 |
| 226 | BAF05221058 | Muhammad Abdullah | Accounting For Cost | B6 | 5 | 2 |
| 227 | BAF05223009 | Syed Imran Haider Naqvi | Accounting For Cost | B6 | 5 | 3 |
| 228 | BAF05223215 | Muhammad Umar Khan | Accounting For Cost | B6 | 5 | 4 |
| 229 | BAF05231003 | Alishba Naqeeb | Accounting For Cost | B6 | 5 | 5 |
| 230 | BAF05231004 | Yashfa Amin | Accounting For Cost | B6 | 5 | 6 |
| 231 | B6 | 6 | 1 | |||
| 232 | B6 | 6 | 2 | |||
| 233 | B6 | 6 | 3 | |||
| 234 | B6 | 6 | 4 | |||
| 235 | B6 | 6 | 5 | |||
| 236 | B6 | 6 | 6 | |||
| 237 | BAF05231005 | Muhammad Bilal | Accounting For Cost | Aud | 1 | 1 |
| 238 | BAF05231014 | Hamza Qasim | Accounting For Cost | Aud | 1 | 2 |
| 239 | BAF05231022 | Fatima Arshad | Accounting For Cost | Aud | 1 | 3 |
| 240 | BAF05231031 | Hafiza Yashra Anwaarulhaq | Accounting For Cost | Aud | 1 | 4 |
| 241 | BAF05231034 | Muhammad Ammar | Accounting For Cost | Aud | 1 | 5 |
| 242 | BAF05231036 | M Tahoor Ashraf | Accounting For Cost | Aud | 1 | 6 |
| 243 | BAF05231037 | Yashfa Ashfaq | Accounting For Cost | Aud | 1 | 7 |
| 244 | BAF05231039 | Tauseef Ahmed | Accounting For Cost | Aud | 1 | 8 |
| 245 | BAF05231042 | Waiz Bin Qasim | Accounting For Cost | Aud | 1 | 9 |
| 246 | Aud | 2 | 1 | |||
| 247 | Aud | 2 | 2 | |||
| 248 | Aud | 2 | 3 | |||
| 249 | Aud | 2 | 4 | |||
| 250 | Aud | 2 | 5 | |||
| 251 | Aud | 2 | 6 | |||
| 252 | Aud | 2 | 7 | |||
| 253 | Aud | 2 | 8 | |||
| 254 | Aud | 2 | 9 | |||
| 255 | BAF05231046 | Muhammad Bilal | Accounting For Cost | Aud | 3 | 1 |
| 256 | BAF05231047 | Zia Ullah | Accounting For Cost | Aud | 3 | 2 |
| 257 | BAF05231048 | Taimoor Ahmad | Accounting For Cost | Aud | 3 | 3 |
| 258 | BAF05231051 | Muhammad Kumail Farhan | Accounting For Cost | Aud | 3 | 4 |
| 259 | BAF05231052 | Sadia Mushaim | Accounting For Cost | Aud | 3 | 5 |
| 260 | BAF05231056 | Abrar Mushtaq | Accounting For Cost | Aud | 3 | 6 |
| 261 | BAF05231057 | Mohammad Zain Ul Abdin | Accounting For Cost | Aud | 3 | 7 |
| 262 | BAF05231058 | Muhammad Haroon Abrar | Accounting For Cost | Aud | 3 | 8 |
| 263 | BAF05231062 | Mohammad Subhan Akhtar | Accounting For Cost | Aud | 3 | 9 |
| 264 | Aud | 4 | 1 | |||
| 265 | Aud | 4 | 2 | |||
| 266 | Aud | 4 | 3 | |||
| 267 | Aud | 4 | 4 | |||
| 268 | Aud | 4 | 5 | |||
| 269 | Aud | 4 | 6 | |||
| 270 | Aud | 4 | 7 | |||
| 271 | Aud | 4 | 8 | |||
| 272 | Aud | 4 | 9 | |||
| 273 | BAF05231064 | Muhammad Usman | Accounting For Cost | Aud | 5 | 1 |
| 274 | BAF05231067 | Muhammad Ahmed | Accounting For Cost | Aud | 5 | 2 |
| 275 | BAF05231073 | Numan Samuel | Accounting For Cost | Aud | 5 | 3 |
| 276 | BAF05231075 | Abdul Rehman | Accounting For Cost | Aud | 5 | 4 |
| 277 | BAF05231076 | Haris Tasawar | Accounting For Cost | Aud | 5 | 5 |
| 278 | BAF05231080 | Muhammad Usman Akram | Accounting For Cost | Aud | 5 | 6 |
| 279 | BAF05231089 | Ayesha Iqbal | Accounting For Cost | Aud | 5 | 7 |
| 280 | BAF05231091 | Muhammad Hassan | Accounting For Cost | Aud | 5 | 8 |
| 281 | BAF05231095 | Muhammad Ahsan | Accounting For Cost | Aud | 5 | 9 |
| 282 | Aud | 6 | 1 | |||
| 283 | Aud | 6 | 2 | |||
| 284 | Aud | 6 | 3 | |||
| 285 | Aud | 6 | 4 | |||
| 286 | Aud | 6 | 5 | |||
| 287 | Aud | 6 | 6 | |||
| 288 | Aud | 6 | 7 | |||
| 289 | Aud | 6 | 8 | |||
| 290 | Aud | 6 | 9 | |||
| 291 | BAF05231096 | Muhammad Shamoon Mujtaba | Accounting For Cost | Aud | 7 | 1 |
| 292 | BAF052330198 | Minahil Rizwan | Accounting For Cost | Aud | 7 | 2 |
| 293 | BAF2Y052410001 | Muhammad Usman | Accounting For Cost | Aud | 7 | 3 |
| 294 | BAF2Y052410006 | Tehreem Fatima | Accounting For Cost | Aud | 7 | 4 |
| 295 | BAF2Y052410025 | Eishba Khan | Accounting For Cost | Aud | 7 | 5 |
| 296 | BCOM05223001 | Abdullah Ejaz | Cost Accounting | Aud | 7 | 6 |
| 297 | BCOM05223005 | Malik Muhammad Hussain | Cost Accounting | Aud | 7 | 7 |
| 298 | BCOM05231001 | Faisal Khalid | Cost Accounting | Aud | 7 | 8 |
| 299 | BCOM05231002 | Zain Ul Abidenn | Cost Accounting | Aud | 7 | 9 |
| 300 | Aud | 8 | 1 | |||
| 301 | Aud | 8 | 2 | |||
| 302 | Aud | 8 | 3 | |||
| 303 | Aud | 8 | 4 | |||
| 304 | Aud | 8 | 5 | |||
| 305 | Aud | 8 | 6 | |||
| 306 | Aud | 8 | 7 | |||
| 307 | Aud | 8 | 8 | |||
| 308 | Aud | 8 | 9 | |||
| 309 | F1 | 1 | 1 | |||
| 310 | F1 | 1 | 2 | |||
| 311 | F1 | 1 | 3 | |||
| 312 | F1 | 1 | 4 | |||
| 313 | F1 | 1 | 5 | |||
| 314 | F1 | 1 | 6 | |||
| 315 | F1 | 2 | 1 | |||
| 316 | F1 | 2 | 2 | |||
| 317 | F1 | 2 | 3 | |||
| 318 | F1 | 2 | 4 | |||
| 319 | F1 | 2 | 5 | |||
| 320 | F1 | 2 | 6 | |||
| 321 | F1 | 3 | 1 | |||
| 322 | F1 | 3 | 2 | |||
| 323 | F1 | 3 | 3 | |||
| 324 | F1 | 3 | 4 | |||
| 325 | F1 | 3 | 5 | |||
| 326 | F1 | 3 | 6 | |||
| 327 | F1 | 4 | 1 | |||
| 328 | F1 | 4 | 2 | |||
| 329 | F1 | 4 | 3 | |||
| 330 | F1 | 4 | 4 | |||
| 331 | F1 | 4 | 5 | |||
| 332 | F1 | 4 | 6 | |||
| 333 | F1 | 5 | 1 | |||
| 334 | F1 | 5 | 2 | |||
| 335 | F1 | 5 | 3 | |||
| 336 | F1 | 5 | 4 | |||
| 337 | F1 | 5 | 5 | |||
| 338 | F1 | 5 | 6 | |||
| 339 | F1 | 6 | 1 | |||
| 340 | F1 | 6 | 2 | |||
| 341 | F1 | 6 | 3 | |||
| 342 | F1 | 6 | 4 | |||
| 343 | F1 | 6 | 5 | |||
| 344 | F1 | 6 | 6 | |||
| 345 | F2 | 1 | 1 | |||
| 346 | F2 | 1 | 2 | |||
| 347 | F2 | 1 | 3 | |||
| 348 | F2 | 1 | 4 | |||
| 349 | F2 | 1 | 5 | |||
| 350 | F2 | 1 | 6 | |||
| 351 | F2 | 2 | 1 | |||
| 352 | F2 | 2 | 2 | |||
| 353 | F2 | 2 | 3 | |||
| 354 | F2 | 2 | 4 | |||
| 355 | F2 | 2 | 5 | |||
| 356 | F2 | 2 | 6 | |||
| 357 | F2 | 3 | 1 | |||
| 358 | F2 | 3 | 2 | |||
| 359 | F2 | 3 | 3 | |||
| 360 | F2 | 3 | 4 | |||
| 361 | F2 | 3 | 5 | |||
| 362 | F2 | 3 | 6 | |||
| 363 | F2 | 4 | 1 | |||
| 364 | F2 | 4 | 2 | |||
| 365 | F2 | 4 | 3 | |||
| 366 | F2 | 4 | 4 | |||
| 367 | F2 | 4 | 5 | |||
| 368 | F2 | 4 | 6 | |||
| 369 | F2 | 5 | 1 | |||
| 370 | F2 | 5 | 2 | |||
| 371 | F2 | 5 | 3 | |||
| 372 | F2 | 5 | 4 | |||
| 373 | F2 | 5 | 5 | |||
| 374 | F2 | 5 | 6 | |||
| 375 | F2 | 6 | 1 | |||
| 376 | F2 | 6 | 2 | |||
| 377 | F2 | 6 | 3 | |||
| 378 | F2 | 6 | 4 | |||
| 379 | F2 | 6 | 5 | |||
| 380 | F2 | 6 | 6 | |||
| 381 | F3 | 1 | 1 | |||
| 382 | F3 | 1 | 2 | |||
| 383 | F3 | 1 | 3 | |||
| 384 | F3 | 1 | 4 | |||
| 385 | F3 | 1 | 5 | |||
| 386 | F3 | 1 | 6 | |||
| 387 | F3 | 2 | 1 | |||
| 388 | F3 | 2 | 2 | |||
| 389 | F3 | 2 | 3 | |||
| 390 | F3 | 2 | 4 | |||
| 391 | F3 | 2 | 5 | |||
| 392 | F3 | 2 | 6 | |||
| 393 | F3 | 3 | 1 | |||
| 394 | F3 | 3 | 2 | |||
| 395 | F3 | 3 | 3 | |||
| 396 | F3 | 3 | 4 | |||
| 397 | F3 | 3 | 5 | |||
| 398 | F3 | 3 | 6 | |||
| 399 | F3 | 4 | 1 | |||
| 400 | F3 | 4 | 2 | |||
| 401 | F3 | 4 | 3 | |||
| 402 | F3 | 4 | 4 | |||
| 403 | F3 | 4 | 5 | |||
| 404 | F3 | 4 | 6 | |||
| 405 | F3 | 5 | 1 | |||
| 406 | F3 | 5 | 2 | |||
| 407 | F3 | 5 | 3 | |||
| 408 | F3 | 5 | 4 | |||
| 409 | F3 | 5 | 5 | |||
| 410 | F3 | 5 | 6 | |||
| 411 | F3 | 6 | 1 | |||
| 412 | F3 | 6 | 2 | |||
| 413 | F3 | 6 | 3 | |||
| 414 | F3 | 6 | 4 | |||
| 415 | F3 | 6 | 5 | |||
| 416 | F3 | 6 | 6 | |||
| 417 | F4 | 1 | 1 | |||
| 418 | F4 | 1 | 2 | |||
| 419 | F4 | 1 | 3 | |||
| 420 | F4 | 1 | 4 | |||
| 421 | F4 | 1 | 5 | |||
| 422 | F4 | 1 | 6 | |||
| 423 | F4 | 2 | 1 | |||
| 424 | F4 | 2 | 2 | |||
| 425 | F4 | 2 | 3 | |||
| 426 | F4 | 2 | 4 | |||
| 427 | F4 | 2 | 5 | |||
| 428 | F4 | 2 | 6 | |||
| 429 | F4 | 3 | 1 | |||
| 430 | F4 | 3 | 2 | |||
| 431 | F4 | 3 | 3 | |||
| 432 | F4 | 3 | 4 | |||
| 433 | F4 | 3 | 5 | |||
| 434 | F4 | 3 | 6 | |||
| 435 | F4 | 4 | 1 | |||
| 436 | F4 | 4 | 2 | |||
| 437 | F4 | 4 | 3 | |||
| 438 | F4 | 4 | 4 | |||
| 439 | F4 | 4 | 5 | |||
| 440 | F4 | 4 | 6 | |||
| 441 | F4 | 5 | 1 | |||
| 442 | F4 | 5 | 2 | |||
| 443 | F4 | 5 | 3 | |||
| 444 | F4 | 5 | 4 | |||
| 445 | F4 | 5 | 5 | |||
| 446 | F4 | 5 | 6 | |||
| 447 | F4 | 6 | 1 | |||
| 448 | F4 | 6 | 2 | |||
| 449 | F4 | 6 | 3 | |||
| 450 | F4 | 6 | 4 | |||
| 451 | F4 | 6 | 5 | |||
| 452 | F4 | 6 | 6 |
Post Views: 1,840
