Sr# | Reg# | Name | Subject Name | Room # | Row | Seat # |
---|---|---|---|---|---|---|
1 | BAF05223062 | Shoaib Abbas | Economics of Pakistan | B1 | 1 | 1 |
2 | B1 | 1 | 2 | |||
3 | BAF05221026 | Muhammad Fahad Ijaz | Economics of Pakistan | B1 | 1 | 3 |
4 | BAF05221062 | Asad Ullah | Economics of Pakistan | B1 | 1 | 4 |
5 | BAF05223005 | Nisar Shafqat | Economics of Pakistan | B1 | 1 | 5 |
6 | BAF05223007 | Muhammad Huzaifa | Economics of Pakistan | B1 | 1 | 6 |
7 | BAF05223008 | Shoaib Jaleel | Economics of Pakistan | B1 | 1 | 7 |
8 | BAF05231051 | Muhammad Kumail Farhan | Business Mathematics | B1 | 2 | 1 |
9 | BAF05231064 | Muhammad Usman | Business Mathematics | B1 | 2 | 2 |
10 | BAF05231056 | Abrar Mushtaq | Business Mathematics | B1 | 2 | 3 |
11 | BAF05231057 | Mohammad Zain Ul Abdin | Business Mathematics | B1 | 2 | 4 |
12 | BAF05231058 | Muhammad Haroon Abrar | Business Mathematics | B1 | 2 | 5 |
13 | BAF05231060 | Muhammad Ali Mushtaq | Business Mathematics | B1 | 2 | 6 |
14 | BAF05231062 | Mohammad Subhan Akhtar | Business Mathematics | B1 | 2 | 7 |
15 | BAF05223009 | Syed Imran Haider Naqvi | Economics of Pakistan | B1 | 3 | 1 |
16 | BAF05223010 | Furqan Azam | Economics of Pakistan | B1 | 3 | 2 |
17 | BAF05223012 | Muhammad Daniyal | Economics of Pakistan | B1 | 3 | 3 |
18 | BAF05223013 | Usman Ali Khan | Economics of Pakistan | B1 | 3 | 4 |
19 | BAF05223015 | Muhammad Junaid | Economics of Pakistan | B1 | 3 | 5 |
20 | BAF05223056 | Faizan Ali | Economics of Pakistan | B1 | 3 | 6 |
21 | BAF05223021 | Khawaja Haider Hassan | Economics of Pakistan | B1 | 3 | 7 |
22 | B1 | 4 | 1 | |||
23 | B1 | 4 | 2 | |||
24 | B1 | 4 | 3 | |||
25 | B1 | 4 | 4 | |||
26 | B1 | 4 | 5 | |||
27 | B1 | 4 | 6 | |||
28 | B1 | 4 | 7 | |||
29 | BAF05223022 | Bilal Ahmed Shahbaz | Economics of Pakistan | B1 | 5 | 1 |
30 | BAF05223023 | Muhammad Mehdi Hussain Dilawari | Economics of Pakistan | B1 | 5 | 2 |
31 | BAF05223024 | Uzair Iqbal | Economics of Pakistan | B1 | 5 | 3 |
32 | BAF05223026 | Talha Ali | Economics of Pakistan | B1 | 5 | 4 |
33 | BAF05223027 | Awn Abbas | Economics of Pakistan | B1 | 5 | 5 |
34 | BAF05223033 | Farhan Usman | Economics of Pakistan | B1 | 5 | 6 |
35 | BAF05223034 | Hashaam Mehroz | Economics of Pakistan | B1 | 5 | 7 |
36 | BAF05231085 | Muhammad Saqib | Business Mathematics | B1 | 6 | 1 |
37 | BAF05231063 | Muhammad Ibrahim Mansoor Ahmad | Business Mathematics | B1 | 6 | 2 |
38 | BAF05231091 | Muhammad Hassan | Business Mathematics | B1 | 6 | 3 |
39 | BAF05231093 | Ahmad Suleman | Business Mathematics | B1 | 6 | 4 |
40 | BAF05231095 | Muhammad Ahsan | Business Mathematics | B1 | 6 | 5 |
41 | BAF05231096 | Muhammad Shamoon Mujtaba | Business Mathematics | B1 | 6 | 6 |
42 | B1 | 6 | 7 | |||
43 | BAF05223035 | Junaid Nawaz | Economics of Pakistan | B1 | 7 | 1 |
44 | BAF05223037 | Muhammad Arsalan | Economics of Pakistan | B1 | 7 | 2 |
45 | BAF05223038 | Syed Musa Raza | Economics of Pakistan | B1 | 7 | 3 |
46 | BAF05223041 | Moeen U Deen | Economics of Pakistan | B1 | 7 | 4 |
47 | BAF05223054 | Muhammad Haris | Economics of Pakistan | B1 | 7 | 5 |
48 | BAF05223045 | Imran Nadeem | Economics of Pakistan | B1 | 7 | 6 |
49 | BAF05223046 | Umair Sohail | Economics of Pakistan | B1 | 7 | 7 |
50 | B1 | 8 | 1 | |||
51 | B1 | 8 | 2 | |||
52 | B1 | 8 | 3 | |||
53 | B1 | 8 | 4 | |||
54 | B1 | 8 | 5 | |||
55 | B1 | 8 | 6 | |||
56 | B1 | 8 | 7 | |||
57 | BAF05223048 | Muhammad Abu Zar | Economics of Pakistan | B2 | 1 | 1 |
58 | BAF05223049 | Abdul Aziz Bhutto | Economics of Pakistan | B2 | 1 | 2 |
59 | BAF05223051 | Seemab Ahmad | Economics of Pakistan | B2 | 1 | 3 |
60 | BAF05223042 | Maheen Tariq | Economics of Pakistan | B2 | 1 | 4 |
61 | BAF05223016 | Anza Saeed | Economics of Pakistan | B2 | 1 | 5 |
62 | BAF05223057 | Rabia Tariq Baig | Economics of Pakistan | B2 | 1 | 6 |
63 | B2 | 2 | 1 | |||
64 | B2 | 2 | 2 | |||
65 | B2 | 2 | 3 | |||
66 | B2 | 2 | 4 | |||
67 | B2 | 2 | 5 | |||
68 | B2 | 2 | 6 | |||
69 | BAF05213013 | Ayesha Nasir | Economics of Pakistan | B2 | 3 | 1 |
70 | BAF05223063 | Usama Abbas | Economics of Pakistan | B2 | 3 | 2 |
71 | BAF05223064 | Sheikh Moazzam Ahmed | Economics of Pakistan | B2 | 3 | 3 |
72 | BAF05223065 | Shuraim Latif | Economics of Pakistan | B2 | 3 | 4 |
73 | BAF05223068 | Syeda Masooma Naqvi | Economics of Pakistan | B2 | 3 | 5 |
74 | BAF05223069 | Rana Muhammad Salman | Economics of Pakistan | B2 | 3 | 6 |
75 | BAF05231089 | Ayesha Iqbal | Business Mathematics | B2 | 4 | 1 |
76 | BAF05231052 | Sadia Mushaim | Business Mathematics | B2 | 4 | 2 |
77 | BAF05231066 | Moazzam Abdul Ghani | Business Mathematics | B2 | 4 | 3 |
78 | BAF05231067 | Muhammad Ahmed | Business Mathematics | B2 | 4 | 4 |
79 | BAF05231070 | Safa Wali Mohammad | Business Mathematics | B2 | 4 | 5 |
80 | BAF05231072 | Muhammad Muneed Haider | Business Mathematics | B2 | 4 | 6 |
81 | BAF05223071 | Alishba Waseem | Economics of Pakistan | B2 | 5 | 1 |
82 | BAF05223077 | Aliyan | Economics of Pakistan | B2 | 5 | 2 |
83 | BAF05223079 | Tayyaba Zulfiqar | Economics of Pakistan | B2 | 5 | 3 |
84 | BAF05223083 | Hamza Ali Nasir | Economics of Pakistan | B2 | 5 | 4 |
85 | BAF05223085 | Zain Malik | Economics of Pakistan | B2 | 5 | 5 |
86 | BAF05223087 | Zeyan Ahmed | Economics of Pakistan | B2 | 5 | 6 |
87 | B2 | 6 | 1 | |||
88 | B2 | 6 | 2 | |||
89 | B2 | 6 | 3 | |||
90 | B2 | 6 | 4 | |||
91 | B2 | 6 | 5 | |||
92 | B2 | 6 | 6 | |||
93 | BAF05223088 | Waleed Ahmed | Economics of Pakistan | B3 | 1 | 1 |
94 | BAF05223089 | Dawood Raheel | Economics of Pakistan | B3 | 1 | 2 |
95 | BAF05223095 | Sami Uddin | Economics of Pakistan | B3 | 1 | 3 |
96 | BAF05223096 | Shahroz Mehdi | Economics of Pakistan | B3 | 1 | 4 |
97 | BAF05223099 | Ayesha Ibrahim | Economics of Pakistan | B3 | 1 | 5 |
98 | BAF05223101 | Hadia Zubair | Economics of Pakistan | B3 | 1 | 6 |
99 | B3 | 2 | 1 | |||
100 | B3 | 2 | 2 | |||
101 | B3 | 2 | 3 | |||
102 | B3 | 2 | 4 | |||
103 | B3 | 2 | 5 | |||
104 | B3 | 2 | 6 | |||
105 | BAF05223102 | Muhammad Shahbaz Wasim | Economics of Pakistan | B3 | 3 | 1 |
106 | BAF05223104 | Maneeha Shahid | Economics of Pakistan | B3 | 3 | 2 |
107 | BAF05223109 | Moaviz Shahzad | Economics of Pakistan | B3 | 3 | 3 |
108 | BAF05223111 | Abdullah Bin Attique | Economics of Pakistan | B3 | 3 | 4 |
109 | BAF05223113 | Saad Abdullah | Economics of Pakistan | B3 | 3 | 5 |
110 | BAF05223114 | Hadi Ahmad | Economics of Pakistan | B3 | 3 | 6 |
111 | BAF05231073 | Numan Samuel | Business Mathematics | B3 | 4 | 1 |
112 | BAF05231075 | Abdul Rehman | Business Mathematics | B3 | 4 | 2 |
113 | BAF05231076 | Haris Tasawar | Business Mathematics | B3 | 4 | 3 |
114 | BAF05231079 | Muhammad Fahad | Business Mathematics | B3 | 4 | 4 |
115 | BAF05231080 | Muhammad Usman Akram | Business Mathematics | B3 | 4 | 5 |
116 | BAF05231082 | Ameer Hamza | Business Mathematics | B3 | 4 | 6 |
117 | BAF05223117 | Fahad Naveed | Economics of Pakistan | B3 | 5 | 1 |
118 | BAF05223118 | Abdul Samad Ahmed | Economics of Pakistan | B3 | 5 | 2 |
119 | BAF05223119 | Ahmad Raza | Economics of Pakistan | B3 | 5 | 3 |
120 | BAF05223122 | Abdullah Akram | Economics of Pakistan | B3 | 5 | 4 |
121 | BAF05223125 | Sana Nazeer | Economics of Pakistan | B3 | 5 | 5 |
122 | BAF05223130 | Ihtisham Ullah | Economics of Pakistan | B3 | 5 | 6 |
123 | B3 | 6 | 1 | |||
124 | B3 | 6 | 2 | |||
125 | B3 | 6 | 3 | |||
126 | B3 | 6 | 4 | |||
127 | B3 | 6 | 5 | |||
128 | B3 | 6 | 6 | |||
129 | B4 | 1 | 1 | |||
130 | B4 | 1 | 2 | |||
131 | B4 | 1 | 3 | |||
132 | B4 | 1 | 4 | |||
133 | B4 | 1 | 5 | |||
134 | B4 | 1 | 6 | |||
135 | B4 | 2 | 1 | |||
136 | B4 | 2 | 2 | |||
137 | B4 | 2 | 3 | |||
138 | B4 | 2 | 4 | |||
139 | B4 | 2 | 5 | |||
140 | B4 | 2 | 6 | |||
141 | B4 | 3 | 1 | |||
142 | B4 | 3 | 2 | |||
143 | B4 | 3 | 3 | |||
144 | B4 | 3 | 4 | |||
145 | B4 | 3 | 5 | |||
146 | B4 | 3 | 6 | |||
147 | B4 | 4 | 1 | |||
148 | B4 | 4 | 2 | |||
149 | B4 | 4 | 3 | |||
150 | B4 | 4 | 4 | |||
151 | B4 | 4 | 5 | |||
152 | B4 | 4 | 6 | |||
153 | B4 | 5 | 1 | |||
154 | B4 | 5 | 2 | |||
155 | B4 | 5 | 3 | |||
156 | B4 | 5 | 4 | |||
157 | B4 | 5 | 5 | |||
158 | B4 | 5 | 6 | |||
159 | B4 | 6 | 1 | |||
160 | B4 | 6 | 2 | |||
161 | B4 | 6 | 3 | |||
162 | B4 | 6 | 4 | |||
163 | B4 | 6 | 5 | |||
164 | B4 | 6 | 6 | |||
165 | BAF05223160 | Sohaib Javaid | Economics of Pakistan | B5 | 1 | 1 |
166 | BAF05223161 | Muhammad Talha Bin Ali | Economics of Pakistan | B5 | 1 | 2 |
167 | BAF05223162 | Taha Ijaz | Economics of Pakistan | B5 | 1 | 3 |
168 | BAF05223163 | Muhammad Haris Hussain | Economics of Pakistan | B5 | 1 | 4 |
169 | BAF05223165 | Aqib Mahmood | Economics of Pakistan | B5 | 1 | 5 |
170 | BAF05223166 | Alishba Tahir | Economics of Pakistan | B5 | 1 | 6 |
171 | BAF05231099 | Ali Hassan | Business Mathematics | B5 | 2 | 1 |
172 | BCM05231001 | Zaid Ali | Business Mathematics | B5 | 2 | 2 |
173 | BCOM05231001 | Faisal Khalid | Business Mathematics | B5 | 2 | 3 |
174 | BCOM05231002 | Zain Ul Abidenn | Business Mathematics | B5 | 2 | 4 |
175 | BCOM05231003 | Amna Zahid | Business Mathematics | B5 | 2 | 5 |
176 | BCOM05231004 | Muhammad Humza Hussain | Business Mathematics | B5 | 2 | 6 |
177 | BAF05223167 | Aiman Amir | Economics of Pakistan | B5 | 3 | 1 |
178 | BAF05223169 | Wajiha Khalid | Economics of Pakistan | B5 | 3 | 2 |
179 | BAF05223173 | Hafiza Tayyba Shahid | Economics of Pakistan | B5 | 3 | 3 |
180 | BAF05223175 | Rehan Ijaz | Economics of Pakistan | B5 | 3 | 4 |
181 | BAF05223176 | Tania Shahzad | Economics of Pakistan | B5 | 3 | 5 |
182 | BAF05223177 | Anosha Shahzad | Economics of Pakistan | B5 | 3 | 6 |
183 | B5 | 4 | 1 | |||
184 | B5 | 4 | 2 | |||
185 | B5 | 4 | 3 | |||
186 | B5 | 4 | 4 | |||
187 | B5 | 4 | 5 | |||
188 | B5 | 4 | 6 | |||
189 | BAF05223178 | Muhannad Talha Naseem | Economics of Pakistan | B5 | 5 | 1 |
190 | BAF05223179 | Abdullah Tariq | Economics of Pakistan | B5 | 5 | 2 |
191 | BAF05223182 | Samed Ahmed | Economics of Pakistan | B5 | 5 | 3 |
192 | BAF05223183 | Ahmed Shaheryar Raza | Economics of Pakistan | B5 | 5 | 4 |
193 | BAF05223186 | Ayesha Ashraf | Economics of Pakistan | B5 | 5 | 5 |
194 | BAF05223187 | Laiba Noor | Economics of Pakistan | B5 | 5 | 6 |
195 | B5 | 6 | 1 | |||
196 | B5 | 6 | 2 | |||
197 | B5 | 6 | 3 | |||
198 | B5 | 6 | 4 | |||
199 | B5 | 6 | 5 | |||
200 | B5 | 6 | 6 | |||
201 | BAF05223190 | Faizzan Ahmad | Economics of Pakistan | B6 | 1 | 1 |
202 | BAF05223191 | Reha Shan | Economics of Pakistan | B6 | 1 | 2 |
203 | BAF05223192 | Muhammad Zulqarnain Qasim | Economics of Pakistan | B6 | 1 | 3 |
204 | BAF05223193 | Mohid Saif | Economics of Pakistan | B6 | 1 | 4 |
205 | BAF05223194 | Abdul Manan | Economics of Pakistan | B6 | 1 | 5 |
206 | BAF05223198 | Tabeer Tahir | Economics of Pakistan | B6 | 1 | 6 |
207 | BCOM05231005 | Mahzal Mir | Business Mathematics | B6 | 2 | 1 |
208 | BCOM05231006 | Syed Jawad Ali | Business Mathematics | B6 | 2 | 2 |
209 | BCOM05231007 | Abdul Wasay Raza | Business Mathematics | B6 | 2 | 3 |
210 | BCOM05231008 | Umer Mirza | Business Mathematics | B6 | 2 | 4 |
211 | BCOM05231009 | Muhammad Faraz Bhatti | Business Mathematics | B6 | 2 | 5 |
212 | BCOM05231010 | M Marwan Majid | Business Mathematics | B6 | 2 | 6 |
213 | BAF05223202 | Mauzam Ali | Economics of Pakistan | B6 | 3 | 1 |
214 | BAF05223203 | Muhammad Umair Rasheed | Economics of Pakistan | B6 | 3 | 2 |
215 | BAF05223205 | Waqas Khalid | Economics of Pakistan | B6 | 3 | 3 |
216 | BAF05223207 | Amna Shabbir | Economics of Pakistan | B6 | 3 | 4 |
217 | BAF05223208 | Muhammad Farooq | Economics of Pakistan | B6 | 3 | 5 |
218 | BAF05223210 | Syed Artaza Hussain Pasha | Economics of Pakistan | B6 | 3 | 6 |
219 | BCOM05231011 | Mah Noor | Business Mathematics | B6 | 4 | 1 |
220 | B6 | 4 | 2 | |||
221 | B6 | 4 | 3 | |||
222 | B6 | 4 | 4 | |||
223 | B6 | 4 | 5 | |||
224 | B6 | 4 | 6 | |||
225 | BAF05223211 | Muhammad Rohan | Economics of Pakistan | B6 | 5 | 1 |
226 | BAF05223212 | Muhammad Qais | Economics of Pakistan | B6 | 5 | 2 |
227 | BAF05223213 | Ali Raza | Economics of Pakistan | B6 | 5 | 3 |
228 | BAF05223214 | Moeez Akhter | Economics of Pakistan | B6 | 5 | 4 |
229 | BAF05223216 | Sadaqat Liaqat Ali | Economics of Pakistan | B6 | 5 | 5 |
230 | BAF05223217 | Ali Baqar | Economics of Pakistan | B6 | 5 | 6 |
231 | B6 | 6 | 1 | |||
232 | B6 | 6 | 2 | |||
233 | B6 | 6 | 3 | |||
234 | B6 | 6 | 4 | |||
235 | B6 | 6 | 5 | |||
236 | B6 | 6 | 6 | |||
237 | BAF05223219 | Hamza Khalid | Economics of Pakistan | Aud | 1 | 1 |
238 | BAF05231068 | Hafiz Abdullah | Economics of Pakistan | Aud | 1 | 2 |
239 | BAF05231088 | Sajid Ali | Economics of Pakistan | Aud | 1 | 3 |
240 | BFT05223002 | Muhammad Zain Nawaz | Economics of Pakistan | Aud | 1 | 4 |
241 | BFT05223003 | Shahzain Bugti | Economics of Pakistan | Aud | 1 | 5 |
242 | BAF05231002 | Haider Yaseen | Business Taxation | Aud | 1 | 6 |
243 | BAF05231011 | Faizan Ali | Business Taxation | Aud | 1 | 7 |
244 | BAF05231020 | Muhammad Talha | Business Taxation | Aud | 1 | 8 |
245 | BAF05231027 | Wasif Awan | Business Taxation | Aud | 1 | 9 |
246 | BAF05193117 | Kamran Tariq | Business Mathematics | Aud | 2 | 1 |
247 | BAF05213103 | Haroon Ahmad | Business Mathematics | Aud | 2 | 2 |
248 | BAF05221057 | Syed Khawaja Khizer Uddin | Business Mathematics | Aud | 2 | 3 |
249 | BAF05223215 | Muhammad Umar Khan | Business Mathematics | Aud | 2 | 4 |
250 | BAF05231001 | Danial Javaid | Business Mathematics | Aud | 2 | 5 |
251 | BAF05231003 | Alishba Naqeeb | Business Mathematics | Aud | 2 | 6 |
252 | BAF05231004 | Yashfa Amin | Business Mathematics | Aud | 2 | 7 |
253 | BAF05231005 | Muhammad Bilal | Business Mathematics | Aud | 2 | 8 |
254 | BAF05231006 | Khalil Ahmed | Business Mathematics | Aud | 2 | 9 |
255 | BAF05231030 | Hamza Sarfraz | Business Taxation | Aud | 3 | 1 |
256 | BAF05223133 | Muhammad Salman | Economics of Pakistan | Aud | 3 | 2 |
257 | BAF05223136 | Mudassar Aziz | Economics of Pakistan | Aud | 3 | 3 |
258 | BAF05223137 | Muhammad Wahaj Tagala | Economics of Pakistan | Aud | 3 | 4 |
259 | BAF05223138 | Sajid Farid | Economics of Pakistan | Aud | 3 | 5 |
260 | BAF05223139 | Syed Noor Ul Hassan Naqvi | Economics of Pakistan | Aud | 3 | 6 |
261 | BAF05223140 | Muammad Uzair | Economics of Pakistan | Aud | 3 | 7 |
262 | BAF05223141 | Muhammad Rehan Shahbaz | Economics of Pakistan | Aud | 3 | 8 |
263 | BAF05223142 | Muhammad Hamza | Economics of Pakistan | Aud | 3 | 9 |
264 | BAF05231007 | Ishfaq Ahmad | Business Mathematics | Aud | 4 | 1 |
265 | BAF05231008 | Areesha Muskan | Business Mathematics | Aud | 4 | 2 |
266 | BAF05231009 | Waseem Akram | Business Mathematics | Aud | 4 | 3 |
267 | BAF05231014 | Hamza Qasim | Business Mathematics | Aud | 4 | 4 |
268 | BAF05231015 | Javaid Shehraz | Business Mathematics | Aud | 4 | 5 |
269 | BAF05231016 | Muhammad Waseem Zafar | Business Mathematics | Aud | 4 | 6 |
270 | BAF05231017 | Muhammad Zohaib Razaq | Business Mathematics | Aud | 4 | 7 |
271 | BAF05231021 | Muhammad Umair | Business Mathematics | Aud | 4 | 8 |
272 | BAF05231022 | Fatima Arshad | Business Mathematics | Aud | 4 | 9 |
273 | BAF05223143 | Asma Tariq | Economics of Pakistan | Aud | 5 | 1 |
274 | BAF05223144 | Zaibun Nisa | Economics of Pakistan | Aud | 5 | 2 |
275 | BAF05223149 | Muhammad Usman Ali | Economics of Pakistan | Aud | 5 | 3 |
276 | BAF05223151 | Muhammad Usman Cahudhary | Economics of Pakistan | Aud | 5 | 4 |
277 | BAF05223152 | Muhammad Mohsin | Economics of Pakistan | Aud | 5 | 5 |
278 | BAF05223154 | Muqadas Naveed | Economics of Pakistan | Aud | 5 | 6 |
279 | BAF05223155 | Nauman Tufail | Economics of Pakistan | Aud | 5 | 7 |
280 | BAF05223157 | Hifsa Rafiq | Economics of Pakistan | Aud | 5 | 8 |
281 | BAF05223158 | Ayesha Shahbaz | Economics of Pakistan | Aud | 5 | 9 |
282 | BAF05231025 | Huzaifa Iqbal | Business Mathematics | Aud | 6 | 1 |
283 | BAF05231026 | Muhammad Usman | Business Mathematics | Aud | 6 | 2 |
284 | BAF05231031 | Hafiza Yashra Anwaarulhaq | Business Mathematics | Aud | 6 | 3 |
285 | BAF05231032 | Zeeshan Sadiq | Business Mathematics | Aud | 6 | 4 |
286 | BAF05231034 | Muhammad Ammar | Business Mathematics | Aud | 6 | 5 |
287 | BAF05231036 | M Tahoor Ashraf | Business Mathematics | Aud | 6 | 6 |
288 | BAF05231037 | Yashfa Ashfaq | Business Mathematics | Aud | 6 | 7 |
289 | BAF05231039 | Tauseef Ahmed | Business Mathematics | Aud | 6 | 8 |
290 | BAF05231040 | Huria Gulzar | Business Mathematics | Aud | 6 | 9 |
291 | BAF05231033 | Ayesha Khan | Business Taxation | Aud | 7 | 1 |
292 | BAF05231041 | Fazilat Faiz | Business Taxation | Aud | 7 | 2 |
293 | BAF05231054 | Chaudhary Muhammad Salman | Business Taxation | Aud | 7 | 3 |
294 | BAF05231065 | Aqsa Saeed | Business Taxation | Aud | 7 | 4 |
295 | BAF05231090 | Urooj Ali | Business Taxation | Aud | 7 | 5 |
296 | BAF05231098 | Sana Nazar | Business Taxation | Aud | 7 | 6 |
297 | BAF05223134 | Iram Shamim | Economics of Pakistan | Aud | 7 | 7 |
298 | Aud | 7 | 8 | |||
299 | Aud | 7 | 9 | |||
300 | BAF05231042 | Waiz Bin Qasim | Business Mathematics | Aud | 8 | 1 |
301 | BAF05231044 | Muhammad Usman | Business Mathematics | Aud | 8 | 2 |
302 | BAF05231045 | Muhammad Hassan Imdad | Business Mathematics | Aud | 8 | 3 |
303 | BAF05231046 | Muhammad Bilal | Business Mathematics | Aud | 8 | 4 |
304 | BAF05231047 | Zia Ullah | Business Mathematics | Aud | 8 | 5 |
305 | BAF05231048 | Taimoor Ahmad | Business Mathematics | Aud | 8 | 6 |
306 | BAF05231049 | Muhammad Umair Ahmed | Business Mathematics | Aud | 8 | 7 |
307 | BAF05231050 | Areeba Amjad | Business Mathematics | Aud | 8 | 8 |
308 | Aud | 8 | 9 | |||
309 | F1 | 1 | 1 | |||
310 | F1 | 1 | 2 | |||
311 | F1 | 1 | 3 | |||
312 | F1 | 1 | 4 | |||
313 | F1 | 1 | 5 | |||
314 | F1 | 1 | 6 | |||
315 | F1 | 2 | 1 | |||
316 | F1 | 2 | 2 | |||
317 | F1 | 2 | 3 | |||
318 | F1 | 2 | 4 | |||
319 | F1 | 2 | 5 | |||
320 | F1 | 2 | 6 | |||
321 | F1 | 3 | 1 | |||
322 | F1 | 3 | 2 | |||
323 | F1 | 3 | 3 | |||
324 | F1 | 3 | 4 | |||
325 | F1 | 3 | 5 | |||
326 | F1 | 3 | 6 | |||
327 | F1 | 4 | 1 | |||
328 | F1 | 4 | 2 | |||
329 | F1 | 4 | 3 | |||
330 | F1 | 4 | 4 | |||
331 | F1 | 4 | 5 | |||
332 | F1 | 4 | 6 | |||
333 | F1 | 5 | 1 | |||
334 | F1 | 5 | 2 | |||
335 | F1 | 5 | 3 | |||
336 | F1 | 5 | 4 | |||
337 | F1 | 5 | 5 | |||
338 | F1 | 5 | 6 | |||
339 | F1 | 6 | 1 | |||
340 | F1 | 6 | 2 | |||
341 | F1 | 6 | 3 | |||
342 | F1 | 6 | 4 | |||
343 | F1 | 6 | 5 | |||
344 | F1 | 6 | 6 | |||
345 | F2 | 1 | 1 | |||
346 | F2 | 1 | 2 | |||
347 | F2 | 1 | 3 | |||
348 | F2 | 1 | 4 | |||
349 | F2 | 1 | 5 | |||
350 | F2 | 1 | 6 | |||
351 | F2 | 2 | 1 | |||
352 | F2 | 2 | 2 | |||
353 | F2 | 2 | 3 | |||
354 | F2 | 2 | 4 | |||
355 | F2 | 2 | 5 | |||
356 | F2 | 2 | 6 | |||
357 | F2 | 3 | 1 | |||
358 | F2 | 3 | 2 | |||
359 | F2 | 3 | 3 | |||
360 | F2 | 3 | 4 | |||
361 | F2 | 3 | 5 | |||
362 | F2 | 3 | 6 | |||
363 | F2 | 4 | 1 | |||
364 | F2 | 4 | 2 | |||
365 | F2 | 4 | 3 | |||
366 | F2 | 4 | 4 | |||
367 | F2 | 4 | 5 | |||
368 | F2 | 4 | 6 | |||
369 | F2 | 5 | 1 | |||
370 | F2 | 5 | 2 | |||
371 | F2 | 5 | 3 | |||
372 | F2 | 5 | 4 | |||
373 | F2 | 5 | 5 | |||
374 | F2 | 5 | 6 | |||
375 | F2 | 6 | 1 | |||
376 | F2 | 6 | 2 | |||
377 | F2 | 6 | 3 | |||
378 | F2 | 6 | 4 | |||
379 | F2 | 6 | 5 | |||
380 | F2 | 6 | 6 | |||
381 | F3 | 1 | 1 | |||
382 | F3 | 1 | 2 | |||
383 | F3 | 1 | 3 | |||
384 | F3 | 1 | 4 | |||
385 | F3 | 1 | 5 | |||
386 | F3 | 1 | 6 | |||
387 | F3 | 2 | 1 | |||
388 | F3 | 2 | 2 | |||
389 | F3 | 2 | 3 | |||
390 | F3 | 2 | 4 | |||
391 | F3 | 2 | 5 | |||
392 | F3 | 2 | 6 | |||
393 | F3 | 3 | 1 | |||
394 | F3 | 3 | 2 | |||
395 | F3 | 3 | 3 | |||
396 | F3 | 3 | 4 | |||
397 | F3 | 3 | 5 | |||
398 | F3 | 3 | 6 | |||
399 | F3 | 4 | 1 | |||
400 | F3 | 4 | 2 | |||
401 | F3 | 4 | 3 | |||
402 | F3 | 4 | 4 | |||
403 | F3 | 4 | 5 | |||
404 | F3 | 4 | 6 | |||
405 | F3 | 5 | 1 | |||
406 | F3 | 5 | 2 | |||
407 | F3 | 5 | 3 | |||
408 | F3 | 5 | 4 | |||
409 | F3 | 5 | 5 | |||
410 | F3 | 5 | 6 | |||
411 | F3 | 6 | 1 | |||
412 | F3 | 6 | 2 | |||
413 | F3 | 6 | 3 | |||
414 | F3 | 6 | 4 | |||
415 | F3 | 6 | 5 | |||
416 | F3 | 6 | 6 |
Post Views: 857